| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.91% As of February 23, 2010 | View Rate Details | Mosaic Credit Union | CD Account |
1.71% As of February 24, 2010 | View Rate Details | Charlottesville Postal Credit Union | CD Account |
1.26% As of February 15, 2010 | View Rate Details | Augusta Health Care Credit Union | CD Account |
1.25% As of March 2, 2010 | View Rate Details | First and Citizens Bank | CD Account |
1.16% As of January 12, 2010 | View Rate Details | Dupont Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First and Citizens Bank - 6 Month CD Account | 1.40% to 1.25% | Mar 2, 2010 | |
| Charlottesville Postal Credit Union - 12 Month CD Account | 1.71% to 1.71% | Feb 24, 2010 | |
| Sperry Marine Credit Union - 6 Month CD Account | 1.26% to 1.01% | Feb 23, 2010 | |
| Mosaic Credit Union - 6 Month CD Account | 2.47% to 1.91% | Feb 23, 2010 | |
| - | Augusta Health Care Credit Union - 6 Month CD Account | N/A to 1.26% | Feb 15, 2010 |

