| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of February 24, 2010 | View Rate Details | Charlottesville Postal Credit Union | Savings Account |
1.00% As of February 15, 2010 | View Rate Details | Augusta County Credit Union | Savings Account |
1.00% As of January 12, 2010 | View Rate Details | Park View Credit Union | Savings Account |
0.75% As of October 22, 2009 | View Rate Details | Mosaic Credit Union | Savings Account |
0.50% As of March 2, 2010 | View Rate Details | First and Citizens Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First and Citizens Bank - Savings Account | 0.50% to 0.50% | Mar 2, 2010 | |
| Charlottesville Postal Credit Union - Savings Account | 1.26% to 1.26% | Feb 24, 2010 | |
| - | Augusta County Credit Union - Savings Account | N/A to 1.00% | Feb 15, 2010 |
| - | Augusta Health Care Credit Union - Savings Account | N/A to 0.25% | Feb 15, 2010 |
| - | Dupont Community Credit Union - Savings Account | N/A to 0.50% | Jan 12, 2010 |

